Facts, data & figures

The following table shows the turnover development by main goods groups:

Period Bulk [t] Cargo [t] Container [t] Heavy lift [t] Total [t] Container [TEU]
2011 2.039.004 231.784 591.380 0 2.862.168 95.812
2012 1.984.973 253.424 628.001 0 2.866.398 119.380
2013 2.103.247 252.259 649.067 1.541 3.006.114 132.540
2014 2.019.200 311.981 647.317 949 2.979.447 134.831
2015 2.076.800 310.455 650.128 4.761 3.042.144 150.450
2016 2.081.385 274.768 706.259 2.731 3.065.143 129.248
2017 2.102.205 290.199 663.545 1.069 3.057.018 131.591
2018 1.800.919 173.539 593.818 939 2.569.215 127.369
2019 2.111.002 175.629 223.023 375 3.010.029 156.634
2020 1.808.983 212.189 875.006 591 2.896.769 204.803

 

Further information can be found in the technical data sheet.

Water depth gauge at the port of Andernach

Here you will find the current water depth gauge at the Rheinhafen.

(Hochwassermeldedienstes des Landes Rheinland-Pfalz.)

Partner in the harbor Andernach

Questions or suggestions